Canon Support for VIXIA HF G21 | Canon U.S.A., Inc.
VIXIA HF G21
Get started with these quick links.
DOWNLOADS
- Windows 11
- Windows 10 (x64)
- Windows 10
- Windows 8.1 (x64)
- Windows 8.1
- Windows 8 (x64)
- Windows 8
- Windows 7 (x64)
- Windows 7
- Windows Vista (x64)
- Windows Vista
- Windows Me
- Windows XP (x64)
- Windows XP
- Windows 98
- Windows 95
- Windows Server 2022
- Windows Server 2019 (x64)
- Windows Server 2016 (x64)
- Windows Server 2012 R2 (x64)
- Windows Server 2012 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2008 (x64)
- Windows Server 2008
- Windows Server 2003 R2 (x64)
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003
- macOS Sequoia v15
- macOS Sonoma v14
- macOS Ventura v13
- macOS Monterey v12
- macOS Big Sur v11.0
- macOS Catalina v10.15
- macOS Mojave v10.14
- macOS High Sierra v10.13
- macOS Sierra v10.12
- OS X El Capitan v10.11
- OS X Yosemite v10.10
- OS X Mavericks v10.9
- OS X Mountain Lion v10.8
- OS X Lion v10.7
- Mac OS X Snow Leopard v10.6
- Mac OS X v10.1
- Mac OS 9
- Linux ARM
- Linux MIPS
- Linux 64bit
- Linux 32bit
- Windows NT
- Linux
SETUP & TROUBLESHOOTING
Find answers in our extensive knowledge base with dozens of articles and curated Q&As to help you troubleshoot your issue yourself.
SELECT ERROR CODE
Don’t see your error code? Let us know as we are capturing feedback for research purposes.
PRODUCT INFO
Tech. Specs. Detailed PDF | View Full Details of Technical Specifications |
Standard Definition or High Definition | High Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply (rated) | 7.4V DC (Battery Pack), 8.4V DC (DC IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Television System | NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording system | Compression: MPEG-4 AVC/H.264 File Format: AVCHD Ver 2.0 Compliant (AVCHD Progressive), MP4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Recording system | AVCHD: Linear PCM (2ch)* / Dolby Digital (2ch)** MP4: MPEG-2 AAC-LC (2ch) * 28 Mbps or 24 Mbps video recording modes only; 16-bit resolution. ** Dolby Digital (5.1ch) is provided when the 5.1-Channel Surround Microphone SM-V1 is used. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.84-inch CMOS, RGB Primary Color Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 3.09 megapixels (2208 x 1398) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 2.91 megapixels (2136 x 1362) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Zoom Ratio: 20x Optical / 400x Digital Focal Length: 3.67-73.4mm (35mm equivalent: 26.8-576mm with Standard IS/IS Off, 28.8-576mm with Dynamic IS) Zoom Speed: Variable speed / Constant speed (16 levels); Fast, Normal or Slow Max. F/Stop: f/1.8-2.8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing System | Hybrid AF (TTL-video signal detection system and external phase difference metering system), Normal AF (TTL-video signal selection system), Face Only AF, Manual Focus Hybrid AF Controls: Instant AF, Medium AF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Exposure | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmed AE | Auto Mode: Smart Auto Manual Mode: P, Tv, Av, M (Manual Exposure), SCN (Portrait, Sports, Snow, Beach, Sunset, Night, Low Light, Spotlight, Fireworks) Cinema Mode: P, Tv, Av, M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Shutter Speed | 1/2000 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Focusing Distance | 20mm (at wide end), 60cm (from lens front) across zooming range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent), Color Temperature Settings (2,000-15,000K), Set (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | AVCHD: 60p, 60i, PF29.97, 24p MP4: 60p, 30p, 24p |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | P Mode: Approx. 1.2 lux (shutter speed 1/30 sec., with auto slow shutter on) Low Light Mode: Approx. 0.1 lux (shutter speed 1/2 sec.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Optical system (lens shift) + electronic stabilization Control Modes: Dynamic IS, Powered IS*, Macro IS, Tripod Mode IS Modes other than Intelligent IS: Standard IS, IS Off * During Intelligent IS (Auto Mode), Powered IS can be set to On or Off. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Diameter | 58mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder | 0.24-inch TFT wide color LCD screen, approx. 1.56 million dots, 100% field of view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 3.0-inch LCD panel with AR surface treatment, approx. 460,000 dots, 100% field of view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Stereo (using electret condenser microphone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Media | 2 SD/SDHC/SDXC memory card slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Terminal | mini-B receptacle and Hi-Speed USB supported (output only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Terminal | 3.5mm diameter 4-pole mini-jack (video/audio output only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory Shoe | Cold shoe (front area), mini advanced shoe (back area)* * The Remote Control Adapter RA-V1 is not supported. The Video Flashlight VFL-2 supports only the video light function. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Terminal | HDMI™ mini connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone Terminal | 3.5mm diameter stereo mini-jack, MIC/LINE switching possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV Mini Terminal/Headphone Terminal | 3.5mm stereo mini-jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control Terminal | 2.5mm stereo mini jack (input only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature range | For Performance: Approx. 0-40°C, 85% (relative humidity) For Operation: Approx. -5-45°C, 60% (relative humidity) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Approx. 4.3 x 3.3 x 7.2 in. / 109 x 84 x 182mm (excluding lens hood) Approx. 4.5 x 3.3 x 9.1 in. / 115 x 84 x 231mm (including lens hood) All dimensions exclude the grip belt. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 1.6 lbs. / 745g (body only) Approx. 1.9 lbs. / 880g (includes lens hood, Battery Pack BP-820 and 1 memory card) Grip belt included for all values. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Modes |
*1 During audio recording, either linear PCM recording or standard recording (Dolby Digital) can be selected. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Recording Time |
When AVCHD/MP4 recording has continued for 12 hours, it will automatically stop. A variable bit rate is applicable in each case. |
CANON DIGITAL VIDEO EQUIPMENT LIMITED WARRANTY
FOR THE UNITED STATES
The limited warranty set forth below is given by Canon U.S.A., Inc. ('Canon USA') with respect to Canon Consumer Digital Video Equipment (the 'Equipment') purchased in the United States. This limited warranty is only effective upon presentation of your Bill of Sale or other proof of purchase. The Equipment is warranted under normal, non-commercial, personal use, against defective materials or workmanship as follows: Parts: Defective parts will be exchanged for new parts or comparable rebuilt parts for a period of ONE YEAR from the date of original purchase, except for a defective Video Head, which will be exchanged for a period of three months from the date of purchase. Labor: For a period of ONE YEAR from the date of original purchase, labor will be provided free of charge by our factory service centers or designated service facilities located in the United States. When returning Equipment under this warranty, you must pre-pay the shipping charges, and you must enclose the Bill of Sale or other proof of purchase with a complete explanation of the problem. During the ONE-YEAR warranty period, repairs will be made and the Equipment will be return-shipped to you free of charge. For repairs after the warranty period is over, you will be given an estimate of the cost of repair and an opportunity to approve or disapprove of the repair expense before it is incurred. If you approve, repairs will be made and the Equipment will be return-shipped to you. (shipping charges apply). If you disapprove, we will return-ship the equipment at no charge to you.
Canon brand peripheral equipment and software which may be distributed with, or factory loaded on, the Equipment, are sold 'AS IS' without warranty of any kind by Canon USA, including any implied warranty regarding merchantability or fitness for a particular purpose. The sole warranty with respect to such non-Canon brand items is given by the manufacturer or producer thereof. If the Equipment contains a hard disk drive, Canon USA recommends that data stored on that drive be duplicated or backed up to prevent its loss in the event of failure or other malfunction of such drive.
Canon USA shall have no responsibility under this limited warranty for use of the Equipment in conjunction with incompatible peripheral equipment and incompatible software. In order to obtain warranty service, contact the authorized Canon retail dealer from whom you purchased the Equipment or call the CANON INFORMATION CENTER AT 1—800-OK-CANON). You will be directed to the nearest service facility for your Equipment.
This Limited Warranty covers all defects encountered in normal use of the Equipment and does not apply in the following cases:
- Loss or damage to the Equipment due to abuse, mishandling, accident, improper maintenance, or failure to follow operating instructions;
- If the Equipment is defective as a result of leaking batteries, sand, dirt or water damage;
- If defects or damages are caused by the use of unauthorized parts or by service other than by Canon USA's factory service centers or authorized service facilities;
This Limited Warranty does not cover cabinet (exterior finish), video cassette tape, head cleanings, nor does it apply to Equipment purchased outside the United States. This warranty does not cover units sold to rental firms, military operations, hotels, schools, hospitals or for other commercial, industrial, or institutional applications. These uses are covered only by such specific warranty as Canon may issue with such sales. This Limited Warranty does not apply to accessories or consumables for the Equipment, which are sold “AS IS”, without warranty of any kind by Canon USA. Please retain this warranty card and your Bill of Sale as a permanent record of your purchase. This card is most important in order to be sure you are contacted right away should there be a safety inspection, modification or product recall under applicable laws or regulations.
NO IMPLIED WARRANTY, INCLUDING MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE APPLIES TO THIS EQUIPMENT AFTER THE APPLICABLE PERIOD OF EXPRESS WARRANTY OR GUARANTY, EXCEPT AS MENTIONED ABOVE, GIVEN BY ANY PERSON, FIRM OR CORPORATION WITH RESPECT TO THIS EQUIPMENT SHALL BIND THE UNDERSIGNED (SOME STATES DO NOT ALLOW LIMITATIONS ON HOW LONG AN IMPLIED WARRANTY LASTS, SO THE ABOVE LIMITATION OR EXCLUSION MAY NOT APPLY TO YOU). CANON USA SHALL NOT BE LIABLE FOR LOSS OF REVENUES OR PROFITS, EXPENSE FOR SUBSTITUTE EQUIPMENT OR SERVICE, STORAGE CHARGES, LOSS OR CORRUPTION OF DATA, INCLUDING WITHOUT LIMITATION, LOSS OR CORRUPTION OF DATA STORED ON THE EQUIPMENT’S HARD DRIVE, OR ANY OTHER SPECIAL, INCIDENTAL OR CONSEQUENTIAL DAMAGES CAUSED BY THE USE, MISUSE OR INABILITY TO USE THE EQUIPMENT, REGARDLESS OF THE LEGAL THEORY ON WHICH THE CLAIM IS BASED, AND EVEN IF CANON USA HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. NOR SHALL RECOVERY OF ANY KIND AGAINST CANON USA BE GREATER THAN THE PURCHASE PRICE OF THE EQUIPMENT SOLD BY CANON USA AND CAUSING THE ALLEGED DAMAGE. WITHOUT LIMITING THE FOREGOING, YOU ASSUME ALL RISK AND LIABILITY FOR LOSS, DAMAGE OR INJURY TO YOU AND YOUR PROPERTY AND TO OTHERS AND THEIR PROPERTY ARISING OUT OF USE, MISUSE OR INABILITY TO USE THE EQUIPMENT NOT CAUSED DIRECTLY BY THE NEGLIGENCE OF CANON USA. (SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL DAMAGES, SO THE ABOVE LIMITATION MAY NOT APPLY TO YOU).THIS WARRANTY SHALL NOT EXTEND TO ANYONE OTHER THAN THE ORIGINAL PURCHASER OF THIS EQUIPMENT OR THE PERSON FOR WHOM IT WAS PURCHASED AS A GIFT.
This warranty gives you specific legal rights, and you may also have other rights which vary from state to state. CANON U.S.A., INC